
Main Markets | Total Revenue (%) |
---|---|
North America | 50.00% |
South America | 30.00% |
Eastern Europe | 10.00% |
Southern Europe | 5.00% |
Africa | 5.00% |
Business Terms
Accepted Delivery Terms: | FOB | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | shanghai, shenzhen, ningbo |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: | Using an agent |